ƒ{ƒ“ƒfƒBƒ}ƒ“ƒVƒ…@‘S¬Ñ
ªƒ{ƒ“ƒfƒBƒ}ƒ“ƒVƒ…‚ÌЉî‚Öª
@ ƒTƒCƒgƒ}ƒbƒv‚Ö @

Ÿƒ{ƒ“ƒfƒBƒ}ƒ“ƒVƒ…Ÿ
i16-47j
24íE2’…5‰ñi7-5-2-10j

2016”N3ŒŽ23“ú¶@‚¹EŽ­–Ñ@‘åˆäF“¡“c‹PM‰XŽÉŠ‘®
•ƒFƒ[ƒhƒJƒiƒƒA@•êFƒrƒAƒ“ƒJƒVƒFƒ{ƒ“@•ê‚Ì•ƒFƒtƒWƒLƒZƒL
o
‘–
”NŒŽ“ú ƒŒ[ƒX ƒR[ƒX ”n
ê
һ
˜g
”Ô
”n
”Ô
l
‹C
’…
‹RŽè ‹Ò—Ê ”n‘Ìd ƒ^ƒCƒ€ 3F
24 24/02/28 (S3)ƒtƒWƒmƒEƒF[ƒu‹L”O‚SãƒI[ƒvƒ“dÜ ‘åˆäD1200 âcd 15 4 8 3 11 ùì@—ƒ 57.0 528(+15) 1.29.6 41.1
23 23/12/09 ƒrƒIƒ‰Ü‚RãƒI[ƒvƒ““Á•Ê ‘åˆäD1400 —Ç 12 4 6 1 2 ùì@—ƒ 57.0 513(+8) 1.26.9 38.2
22 23/11/01 ƒmƒxƒ“ƒo[Ü‚`‚Q“ñ‚a‚P“ñ‘I”²“Á•Ê ‘åˆäD1400 —Ç 11 6 7 1 1 ùì@—ƒ 57.0 505(+2) 1.27.3 38.6
21 23/09/18  ”«ŽRÜ‚`‚Q‚a‚Pˆê‘I”²“Á•Ê ‘åˆäD1400 d 9 1 1 1 1 ùì@—ƒ 57.0 503(-1) 1.25.3 36.9
20 23/06/05 ƒWƒ…[ƒ“Ü‚`‚Qˆê‘I”²“Á•Ê ‘åˆäD1400 d 13 4 5 1 3 ùì@—ƒ 56.0 504(+2) 1.25.1 37.4
19 23/05/09 _“cìƒI[ƒvƒ“‚Sã“Á•Ê ‘åˆäD1400 d 8 1 1 3 1 –î–ì‹M”V 55.0 502(-14) 1.24.3 37.1
18 23/03/10 žOŒŽÜ‚`‚Q‚a‚Pˆê‘I”²“Á•Ê ‘åˆäD1400 —Ç 11 4 4 1 5 X@‘דl 57.0 516(-2) 1.26.5 37.8
17 23/01/26 f‚Q‚RƒEƒCƒ“ƒ^[ƒXƒvƒŠƒ“ƒg‚SãƒI[ƒvƒ“€dܦ1 ‘åˆäD1200 —Ç 14 3 3 5 4 X@‘דl 55.0 518(+24) 1.12.4 37.2
16 22/10/22 ƒI[ƒ^ƒ€ƒŠ[ƒtƒXƒe[ƒNƒX ã_D1400 •s—Ç 16 4 7 8 11 ˜a“c—³“ñ 57.0 494(0) 1.22.4 37.8
15 22/09/10 (L)ƒGƒjƒtƒXƒe[ƒNƒX ’†‹žD1400 d 16 8 16 4 7 “¡‰ª—C‰î 56.0 494(0) 1.22.5 36.8
14 22/05/15 (L)ŒI“ŒƒXƒe[ƒNƒX ’†‹žD1400 —Ç 16 5 9 2 6 “¡‰ª—C‰î 55.0 494(-4) 1.23.4 37.1
13 22/04/02 (L)ƒR[ƒ‰ƒ‹ƒXƒe[ƒNƒX ã_D1400 —Ç 18 2 4 2 9 ì“c«‰ë 55.0 498(-6) 1.24.1 38.2
12 22/02/13 ƒoƒŒƒ“ƒ^ƒCƒ“ƒXƒe[ƒNƒX “Œ‹žD1400 •s—Ç 16 6 12 3 4 ì“c«‰ë 57.0 504(+4) 1.22.4 34.7
11 22/01/05 –弃Xƒe[ƒNƒX ’†‹žD1400 —Ç 16 5 9 2 1 “¡‰ª—C‰î 57.0 500(+2) 1.24.0 37.0
10 21/10/17 3Îã2ŸƒNƒ‰ƒX “Œ‹žD1600 âcd 16 4 8 4 1 “¡‰ª—C‰î 57.0 498(+14) 1.36.6 34.8
9 21/08/15 ”ª—“Á•Ê ¬‘qD1700 d 16 4 7 7 8 Šp“c‘å˜a 57.0 484(+2) 1.45.6 39.3
8 20/06/21 ”~“Á•Ê “Œ‹žD1600 âcd 16 4 8 4 2 ’Ѻ–¾G 56.0 482(0) 1.36.2 36.3
7 20/05/30 4Îã2ŸƒNƒ‰ƒX ‹ž“sD1400 —Ç 16 3 5 2 2 “¡‰ª—C‰î 57.0 482(-2) 1.24.5 37.1
6 20/02/23 4Îã2ŸƒNƒ‰ƒX ‹ž“sD1400 d 16 5 9 3 2 âˆä—Ú¯ 57.0 484(-6) 1.23.7 36.6
5 20/02/02 4Îã2ŸƒNƒ‰ƒX “Œ‹žD1400 —Ç 16 8 15 3 3 âˆä—Ú¯ 57.0 490(+4) 1.24.8 36.2
4 19/10/27 3Îã1ŸƒNƒ‰ƒX ‹ž“sD1400 d 16 8 15 3 1 £‹T“c‰·S 52.0 486(+2) 1.23.8 37.0
3 19/08/24 3Îã1ŸƒNƒ‰ƒX ¬‘qD1700 âcd 16 8 15 4 9 £‹T“c‰·S 51.0 484(-18) 1.48.1 40.7
2 19/06/15 3Ζ¢Ÿ—˜ ã_D1400 d 10 1 2 1 1 £Ö“¡ V 53.0 502(-2) 1.26.0 38.0
1 19/06/01 3Ζ¢Ÿ—˜ ã_D1400 —Ç 15 3 5 4 2 £‹T“c‰·S 53.0 504 1.26.5 38.0
•â
¦1@ŒI“ŒF’†“à“c[³‰XŽÉ‚©‚ç“]‰X‚̃fƒrƒ…[í‚Å‚µ‚½II

2024/03/04XV