ƒMƒ‹ƒfƒbƒhƒ~ƒ‰[@‘S¬Ñ
ªƒMƒ‹ƒfƒbƒhƒ~ƒ‰[‚ÌЉî‚Öª
@ ƒTƒCƒgƒ}ƒbƒv‚Ö @

ŸƒMƒ‹ƒfƒbƒhƒ~ƒ‰[Ÿ
i17-46j
22íE2’…5‰ñi4-5-3-10j

2017”N2ŒŽ19“ú¶@–ÄEŽ­–Ñ@ŒI“ŒE¼‰iŠ²•v‰XŽÉŠ‘®
•ƒFƒIƒ‹ƒtƒF[ƒ”ƒ‹@•êFƒ^ƒCƒ^ƒ“ƒNƒC[ƒ“@•ê‚Ì•ƒFTiznow
o
‘–
”NŒŽ“ú ƒŒ[ƒX ƒR[ƒX ”n
ê
һ
˜g
”Ô
”n
”Ô
l
‹C
’…
‹RŽè ‹Ò—Ê ”n‘Ìd ƒ^ƒCƒ€ 3F
22 23/01/29 (G3)ªŠÝƒXƒe[ƒNƒX “Œ‹žD1400 —Ç 16 3 6 2 2 ŽO‰Yc¬ 55.0 496(+6) 1.22.6 35.0
21 22/11/12 (G3)•‘ –ìƒXƒe[ƒNƒX “Œ‹žD1600 —Ç 16 6 11 2 1 ŽO‰Yc¬ 54.0 490(-6) 1.35.6 34.8
20 22/10/10 (L)ƒOƒŠ[ƒ“ƒ`ƒƒƒ“ƒlƒ‹ƒJƒbƒv “Œ‹žD1600 d 16 2 3 5 2 ŽO‰Yc¬ 55.0 496(0) 1.33.6 34.1
19 22/08/21 NSTÜ VŠƒD1200 âcd 15 7 12 5 1 ŽO‰Yc¬ 53.0 496(+10) 1.10.1 35.9
18 22/05/14 (G2)‹ž‰¤”tƒXƒvƒŠƒ“ƒOƒJƒbƒv “Œ‹žŽÅ1400 —Ç 12 3 3 6 9 D.ƒŒ[ƒ“ 54.0 486(+2) 1.20.7 33.5
17 22/04/02 (G3)ƒ_[ƒr[‹¨ƒ`ƒƒƒŒƒ“ƒWƒgƒƒtƒB[ ’†ŽRŽÅ1600 —Ç 16 3 5 8 5 ΋´ ãù 53.0 484(-10) 1.32.7 34.7
16 22/02/219 (G3)‹ž“s–Ä”nƒXƒe[ƒNƒX ã_ŽÅ1400 —Ç 18 6 11 3 6 •Ÿ‰i—Sˆê 54.0 494(+8) 1.20.5 34.1
15 21/12/18 (G3)ƒ^[ƒRƒCƒYƒXƒe[ƒNƒX ’†ŽRŽÅ1600 âcd 16 8 15 13 3 ŒËè Œ\‘¾ 54.0 486(-2) 1.33.1 35.6
14 21/10/30 (G2)MBS܃Xƒƒ“ƒXƒe[ƒNƒX ã_ŽÅ1400 —Ç 18 4 8 7 11 ’c–ì‘å¬ 54.0 488(-2) 1.21.2 34.6
13 21/06/26 TVhÜ ŽD–yŽÅ1200 —Ç 14 4 5 1 5 ’r“YŒªˆê 54.0 490(+10) 1.08.1 34.1
12 21/04/10 (G2)ã_–Ä”nƒXƒe[ƒNƒX ã_ŽÅ1600 —Ç 12 2 2 5 7 ’r“YŒªˆê 54.0 480(+2) 1.32.4 33.2
11 21/02/20 (G3)‹ž“s–Ä”nƒXƒe[ƒNƒX ã_ŽÅ1400 —Ç 16 8 15 5 2 •Ÿ‰i—Sˆê 54.0 478(+4) 1.20.3 33.9
10 20/12/12 (L)ƒŠƒQƒ‹ƒXƒe[ƒNƒX ã_ŽÅ1600 —Ç 17 8 17 3 14 •Ÿ‰i—Sˆê 53.0 474(+4) 1.34.0 34.1
9 20/10/18 (L)M‰zƒXƒe[ƒNƒX VŠƒŽÅ1400 —Ç 16 7 14 1 12 Šâ“c–]—ˆ 52.0 470(-8) 1.21.7 34.8
8 20/07/19 (G3)’†‹ž‹L”O ã_ŽÅ1600 —Ç 18 7 15 1 6 –k‘º—Fˆê 51.0 478(+10) 1.33.0 35.3
7 20/05/10 (G1)‚m‚g‚jƒ}ƒCƒ‹ƒJƒbƒv “Œ‹žŽÅ1600 —Ç 18 3 6 6 3 •Ÿ‰i—Sˆê 55.0 468(0) 1.32.8 34.2
6 20/04/18 (G3)ƒA[ƒŠƒ“ƒgƒ“ƒJƒbƒv ã_ŽÅ1600 âcd 12 7 10 4 2 Šâ“c–]—ˆ 54.0 468(-2) 1.34.6 36.8
5 20/03/07 3Î1ŸƒNƒ‰ƒX ã_ŽÅ1400 —Ç 10 2 2 1 1 •Ÿ‰i—Sˆê 54.0 470(0) 1.20.6 33.9
4 20/02/16 ‚±‚Ô‚µÜ ‹ž“sŽÅ1600 d 7 7 7 1 2 •Ÿ‰i—Sˆê 54.0 472(+2) 1.38.9 35.6
3 19/10/26 (L)”‹ƒXƒe[ƒNƒX ‹ž“sŽÅ1800 âcd 7 3 3 3 5 A.ƒVƒ…ƒ^ƒ‹ƒP 54.0 468(-4) 1.51.4 34.9
2 19/09/29 ƒTƒtƒ‰ƒ“Ü ’†ŽRŽÅ1600 —Ç 9 2 2 1 3 ì“c«‰ë 54.0 472(0) 1.34.6 33.9
1 19/07/13 2ÎV”ní ’†‹žŽÅ1600 âcd 11 7 9 1 1 ì“c«‰ë 54.0 472 1.36.6 33.9
•â

2023/01/31XV