ƒvƒ‰ƒCƒ€ƒ‰ƒCƒ“@‘S¬Ñ
ªƒvƒ‰ƒCƒ€ƒ‰ƒCƒ“‚ÌЉî‚Öª
@ ƒTƒCƒgƒ}ƒbƒv‚Ö @

Ÿƒvƒ‰ƒCƒ€ƒ‰ƒCƒ“Ÿ
14íE2’…3‰ñi2-3-1-8j

2017”N3ŒŽ12“ú¶@‰²EŽ­–Ñ@ŒI“ŒE“c’†Ž“T‰XŽÉŠ‘®
•ƒFƒn[ƒcƒNƒ‰ƒC@•êFƒo[ƒgƒ‰ƒ€ƒK[ƒfƒ“@•ê‚Ì•ƒFƒTƒNƒ‰ƒoƒNƒVƒ“ƒI[
o
‘–
”NŒŽ“ú ƒŒ[ƒX ƒR[ƒX ”n
ê
һ
˜g
”Ô
”n
”Ô
l
‹C
’…
‹RŽè ‹Ò—Ê ”n‘Ìd ƒ^ƒCƒ€ 3F
14 23/12/17 Œä‰eƒXƒe[ƒNƒX ã_D1400 âcd 16 3 5 8 15 T.ƒ}[ƒJƒ“ƒh 58.0 464(+8) 1.26.9 39.4
13 23/10/22 ŒjìƒXƒe[ƒNƒX ‹ž“sD1400 —Ç 14 7 11 3 10 ì“c«‰ë 56.0 456(-22) 1.25.1 37.4
12 23/04/30 “Œ‘å˜HƒXƒe[ƒNƒX ‹ž“sD1200 d 16 7 14 3 5 ì“c«‰ë 58.0 478(+6) 1.12.6 37.5
11 23/04/15 “V–ž‹´ƒXƒe[ƒNƒX ã_D1400 •s—Ç 16 3 6 8 2 ‹g“c”¹l 55.0 472(-2) 1.22.8 376.6
10 23/02/18 ”d–ƒXƒe[ƒNƒX ã_D1400 —Ç 16 8 16 5 13 âˆä—Ú¯ 55.0 474(0) 1.26.0 39.0
9 22/12/18 Œä‰eƒXƒe[ƒNƒX ã_D1400 —Ç 16 5 9 6 10 âˆä—Ú¯ 57.0 474(0) 1.25.9 37.9
8 22/11/27 3Îã2ŸƒNƒ‰ƒX ã_D1400 âcd 16 3 5 1 1 âˆä—Ú¯ 57.0 474(+2) 1.24.0 37.4
7 22/11/13 ƒhƒ“ƒJƒXƒ^[ƒJƒbƒv ã_D1400 d 13 1 1 4 5 âˆä—Ú¯ 57.0 472(+12) 1.23.6 36.0
6 22/05/21 4Îã2ŸƒNƒ‰ƒX ’†‹žD1400 —Ç 16 1 1 1 9 ì“c«‰ë 57.0 460(-4) 1.25.1 38.2
5 22/05/01 4Îã1ŸƒNƒ‰ƒX ã_D1400 •s—Ç 10 2 2 1 1 ì“c«‰ë 57.0 464(0) 1.23.9 36.0
4 22/04/09 4Îã1ŸƒNƒ‰ƒX ã_D1400 —Ç 16 2 4 2 2 šŒÃì“Þ•ä 53.0 464(-4) 1.24.9 37.1
3 22/03/26 4Îã1ŸƒNƒ‰ƒX¦1 ã_D1400 âcd 13 7 11 7 2 šŒÃì“Þ•ä 53.0 468(+3) 1.24.6 36.5
2 20/08/17 ƒGƒƒ‰ƒ‹ƒhÜ ‚RÎ ·‰ªŽÅ1700 âcd 11 6 6 2 5 âˆä—Ú¯ 56.0 436(-16) 1.48.1 37.1
1 19/10/20 2ÎV”ní ‹ž“sŽÅ1800 âcd 13 5 7 7 3 ™âˆä—Ú¯ 54.0 452 1.50.9 35.6
•â
¦1@–îì–Fl‰XŽÉ‚©‚ç’n•û‚ÖAătƒ@ƒ“ƒh‚Å‚Ì“]‰X‚̃fƒrƒ…[í‚Å‚µ‚½II

2023/12/19XV